Useful words, simply explained
| Word | What it means here |
|---|---|
| Office / firm | Your team’s shared workspace |
| Client / account | A business or individual managed by the office |
| Contact | A person you communicate with, sometimes linked to several clients |
| Assignee | The person responsible for a piece of work |
| Follower | Someone included in updates on a task |
| Project | A shared group of related tasks |
| Information collection | Answers and documents gathered for a client |
| Request | A specific form or set of questions sent to a client |
| Draft | Work saved but not yet finalized |
| Classification | The category and accounting treatment of an expense |
| Reconciliation | Checking that related financial records agree |
| Journal entry | A recorded accounting movement |
| Posting | Recording a checked entry in the books |
| Batch | A group of related bookkeeping items |
| Period | The month or date range being worked on |
| Sync | Bringing updates between connected systems |
| OCR | Reading text from a document or photo |
| PCN874 | A detailed VAT reporting file |
Use the guide for the task you are doing when you need the next step. You do not need to memorize these terms.